No. 151, Haixi South Road, Huangdao District, Qingdao City, Shandong Province, China
Room 1601, Building C, International Trade Building, No. 228, Changjiang Middle Road, Huangdao District, Qingdao City, Shandong Province, China
Used in aquatic products, pet feed additives, cosmetic oil Food grade and cosmetic grade can be used in the food industry and cosmetics industry respectively.
Made from high protein Tenebrio as a raw material,rich in a large amount of unsaturated fatty acids, has a strong anti-oxidation and bactericidal ability. This product can also be used as a pet food oil, improve their resistance to disease, prevent the occurrence of pet diseases, make pets grow healthily.
Health & Nutritional Grade Essential Linoleic / ALA / GLA / EPA / DHA Anti-Aging Free Radical Scavenger 99.6% Pure | 0% Pb & As GMP+ & FDA | MOQ 100kg
BIO-ACTIVE NUTRITIONAL & HEALTH GRADE MEALWORM OIL SUMMARY Physically extracted at low temperatures from high-protein dried Tenebrio molitor powder (29.9% native fat), SinoCrown Edible & Nutritional Grade Yellow Mealworm Oil preserves a potent spectrum of bioactive compounds—including specific antibodies, natural vitamins, antimicrobial peptides, defensins, and anti-aging antioxidant factors. With 99.6% crude fat purity and up to 75% unsaturated fatty acids (supplying essential Linoleic, α-Linolenic, γ-Linolenic, and EPA/DHA that cannot be synthesized de novo), it actively scavenges free radicals and elevates systemic immunity. |
Verified by third-party laboratory testing, our low-temperature physical refining achieves near-100% lipid purity with zero heavy metal residues, making it an exceptional functional oil for nutritional capsules, liquid drops, and health formulations.
ESSENTIAL UNSATURATED LIPIDS (EPA / DHA / GLA) Up to 75% Essential Omega Complex Higher than deep-sea fish oil; 2–3× higher than normal terrestrial animal fats. | REFINED TRIGLYCERIDE PURITY (GB/T 6433-2025) 99.6% 183 mg/g KOH Concentrated from 29.9% fat mealworm powder via physical cold extraction. |
ANTI-OXIDATION & FRESHNESS INDEX 4.51 mg/g AV | 7.79 PV Rich in anti-aging factors that scavenge free radicals and resist rancidity. | HEAVY METAL & MOISTURE CLEARANCE 0.1% H₂O | Not Detected Pb/As Lead (<2 mg/kg) and Arsenic (<0.05 mg/kg) verified Not Detected. |
| S/N | Test Item | Unit | Test Result | Test Method |
|---|---|---|---|---|
| 1 | Moisture | % | 0.1 | GB/T 6435-2014 8.1 |
| 2 | Crude fat | % | 99.6 | GB/T 6433-2025 5 |
| 3 | Acid value | mg/g | 4.51 | NY/T 4423-2023 4 |
| 4 | Peroxide value | mmol/kg | 7.79 | NY/T 4424-2023 5 |
| 5 | Saponification value (as KOH) | mg/g | 183 | GB/T 5534-2024 |
| 6 | Lead (Pb) | mg/kg | Not detected (QL: 2) | GB/T 13080-2018 7.1 |
| 7 | Arsenic (As) | mg/kg | Not detected (QL: 0.05) | GB/T 13079-2022 5 |
✔ SinoCrown Low-Temp Physical Extraction • Retains Specific Antibodies & Vitamins: Gentle physical pressing preserves heat-sensitive immune factors from yellow mealworm powder. • Complete Essential Fatty Acids: Delivers Linoleic, α-Linolenic, γ-Linolenic (GLA), and EPA/DHA that cannot be synthesized by the body. • Free-Radical Scavenging: Rich in natural anti-aging antioxidant factors and bactericidal defensins. • 0.1% Moisture & -30°C Clarity: Ideal for softgel encapsulation and liquid dropper supplements without clouding. | ✘ Conventional Solvent-Extracted Oils • Denatured Bio-Actives: High-temperature desolventizing destroys natural antibodies, defensins, and vitamins. • Hexane Residue Concerns: Chemical solvent extraction leaves trace hydrocarbons unsuitable for health supplements. • Deficient in GLA & EPA/DHA: Common vegetable oils lack the balanced polyunsaturated spectrum of Tenebrio molitor oil. • Rapid Free-Radical Oxidation: Requires synthetic BHA/BHT additives to prevent rancidity. |
01 / Nutritional Softgels & Health Food Oils Encapsulated or blended as a novel edible insect lipid supplying essential Linoleic, α/γ-Linolenic, and EPA/DHA fatty acids. | 02 / Companion Animal Immune & Longevity Drops Formulated into pump-bottle pet supplements to remove free radicals, prevent pet diseases, and support healthy aging. |
03 / Anti-Aging Cosmeceutical Serums Absorbs effortlessly into the skin barrier, delivering natural antioxidant factors and bactericidal peptides for dermatological care. | 04 / High-Value Specialty Aquafeed & Pet Kibble Completely replaces deep-sea fish oil in premium pet and aquatic diets Requiring zero heavy-metal contamination. |
Q1. Which essential fatty acids and bioactive compounds are retained in SinoCrown Mealworm Oil?
Through low-temperature physical extraction, our oil retains up to 75% unsaturated fatty acids—including Linoleic acid, α-Linolenic acid, γ-Linolenic acid, and EPA/DHA—alongside specific antibodies, vitamin components, antimicrobial peptides, defensins, and anti-aging antioxidant factors.
Q2. How pure is the refined oil according to your laboratory test report?
Our COA verifies 99.6% crude fat purity, 0.1% moisture, 183 mg/g KOH saponification value, and Not Detected results for both Lead (<2 mg/kg) and Arsenic (<0.05 mg/kg).
Q3. What are your MOQ, certifications, and delivery lead time?
We offer a 100kg MOQ from our automated EU GMP+ and US FDA certified facility in China, with fast global delivery in 10–30 days.
Source Low-Temp Extracted 99.6% Pure Mealworm Oil Direct From SinoCrown Contact our export specialists below for evaluation samples, COA documentation, and wholesale quotes from 100kg. |
| Test Item | Test Result |
Water and volatiles | 0.180% |
Fat | 99.8g/100g |
Acid value | 1.2mg/g |
Peroxide number | 4.3mmol/kg |
Soap content | 0.01% |
Lead(as Pb) | Not detected (<0.04mg/kg) |
Arsenic | Not detected (<0.040mg/kg) |
Benzo(a)pyrene | 9.0ug/kg |
Aflatoxin B1 | Not detected (<0.1μg/kg) |
![]()