No. 151, Haixi South Road, Huangdao District, Qingdao City, Shandong Province, China
Room 1601, Building C, International Trade Building, No. 228, Changjiang Middle Road, Huangdao District, Qingdao City, Shandong Province, China
Used in aquatic products, pet feed additives, cosmetic oil Food grade and cosmetic grade can be used in the food industry and cosmetics industry respectively.
Made from high protein Tenebrio as a raw material,rich in a large amount of unsaturated fatty acids, has a strong anti-oxidation and bactericidal ability. This product can also be used as a pet food oil, improve their resistance to disease, prevent the occurrence of pet diseases, make pets grow healthily.
-30°C Low Melting & Cloud Point 99.6% Pure Lipid | 0.1% H₂O 75% Unsaturated Triglycerides Cold-Weather Spray & Lubricant Grade GMP+ & FDA | MOQ 100kg
Standard animal fats and palm/soy oils solidify between 0°C and +25°C. Because SinoCrown Mealworm Oil contains 2–3× more unsaturated fatty acids than terrestrial animal fats and only 0.1% moisture, it resists ice crystal formation and viscosity thickening down to -30°C.
| S/N | Test Item | Unit | Test Result | Test Method |
|---|---|---|---|---|
| 1 | Moisture | % | 0.1 | GB/T 6435-2014 8.1 |
| 2 | Crude fat | % | 99.6 | GB/T 6433-2025 5 |
| 3 | Acid value | mg/g | 4.51 | NY/T 4423-2023 4 |
| 4 | Peroxide value | mmol/kg | 7.79 | NY/T 4424-2023 5 |
| 5 | Saponification value (as KOH) | mg/g | 183 | GB/T 5534-2024 |
| 6 | Lead (Pb) | mg/kg | Not detected (QL: 2) | GB/T 13080-2018 7.1 |
| 7 | Arsenic (As) | mg/kg | Not detected (QL: 0.05) | GB/T 13079-2022 5 |
✔ SinoCrown -30°C Refined Mealworm Oil • -30°C Liquid Oil Characteristics: Ultra-low cloud point and melting point prevent pipe blockages in winter feed mills. • Ideal Bio-Antifreeze & Lubricant: Biodegradable, food-safe low-temperature lubricant for food/feed processing machinery. • 99.6% Fat & 0.1% Moisture: Virtually anhydrous structure prevents ice crystal formation and metal corrosion. • Multi-Grade Versatility: Meets Feed Grade, Cosmetic Grade, and Industrial Oil requirements. | ✘ Tallow, Palm Oil & Petroleum Lubricants • High-Temperature Congealing: Solidifies into wax-like blocks below 15°C, requiring costly steam-heated storage tanks. • Toxic Petroleum Spills: Mineral-based low-temp lubricants cannot be used near animal feed or food lines. • Poor Cold-Water Emulsification: Congeals upon contact with cold water in winter aquaculture feeding. • Heavy Metal Contamination: Industrial greases often contain lead or arsenic additives. |
01 / Winter Feed Mill Vacuum Spraying Flows effortlessly through precision kibble and pellet spray nozzles in cold northern climates without pre-heating energy costs. | 02 / Bio-Based Low-Temp Lubricant & Antifreeze Functions as a non-toxic, biodegradable antifreeze agent and precision lubricant for cold-storage and food-grade equipment. |
03 / Cold-Water Aquaculture Conditioning Remains liquid and bio-available in icy water for trout, salmon, and winter pond fish, completely replacing fish oil. | 04 / Cryo-Stable Cosmetic & Health Formulations Prevents phase separation and cloudiness in outdoor winter skincare balms and softgel nutritional supplements. |
Q1. Why does SinoCrown Mealworm Oil remain liquid at -30°C?
Refined from dried Tenebrio molitor at low temperatures, the oil contains up to 75% unsaturated fatty acids and only 0.1% moisture. This unique triglyceride structure gives it an ultra-low cloud point and melting point, retaining liquid oil characteristics at -30°C.
Q2. What industries can utilize this low-temperature insect oil?
Thanks to its 99.6% crude fat purity and zero detected heavy metals, it is widely used across four sectors: pet food oil, aquafeed fish-oil replacement, cosmetic additives, and low-temperature bio-lubricants / antifreeze agents.
Q3. What is the minimum order quantity and delivery schedule?
Our standard MOQ is 100kg, shipped from our automated GMP+ and FDA certified plant in China within 10–30 days.
| Test Item | Test Result |
Water and volatiles | 0.180% |
Fat | 99.8g/100g |
Acid value | 1.2mg/g |
Peroxide number | 4.3mmol/kg |
Soap content | 0.01% |
Lead(as Pb) | Not detected (<0.04mg/kg) |
Arsenic | Not detected (<0.040mg/kg) |
Benzo(a)pyrene | 9.0ug/kg |
Aflatoxin B1 | Not detected (<0.1μg/kg) |
![]()