No. 151, Haixi South Road, Huangdao District, Qingdao City, Shandong Province, China
Room 1601, Building C, International Trade Building, No. 228, Changjiang Middle Road, Huangdao District, Qingdao City, Shandong Province, China
Used in aquatic products, pet feed additives, cosmetic oil Food grade and cosmetic grade can be used in the food industry and cosmetics industry respectively.
Made from high protein Tenebrio as a raw material,rich in a large amount of unsaturated fatty acids, has a strong anti-oxidation and bactericidal ability. This product can also be used as a pet food oil, improve their resistance to disease, prevent the occurrence of pet diseases, make pets grow healthily.
Cosmetic & Formulation Grade 75% Unsaturated (GLA / ALA / Linoleic) 0% Lead & Arsenic (Lab Verified) Fast Epidermal Absorption MOQ 100kg | GMP+ & FDA
Because essential fatty acids such as Linoleic and α/γ-Linolenic acids cannot be synthesized de novo, topical and nutritional supplementation with SinoCrown Mealworm Oil provides rapid cell-membrane nourishment, free-radical removal, and natural bactericidal protection.
| S/N | Analytical Item | Unit | Lab Result | Method Standard |
|---|---|---|---|---|
| 1 | Moisture | % | 0.1 | GB/T 6435-2014 8.1 |
| 2 | Crude fat (Pure Lipid) | % | 99.6 | GB/T 6433-2025 5 |
| 3 | Acid value | mg/g | 4.51 | NY/T 4423-2023 4 |
| 4 | Peroxide value | mmol/kg | 7.79 | NY/T 4424-2023 5 |
| 5 | Saponification value (as KOH) | mg/g | 183 | GB/T 5534-2024 |
| 6 | Lead (Pb) | mg/kg | Not detected (QL: 2) | GB/T 13080-2018 7.1 |
| 7 | Arsenic (As) | mg/kg | Not detected (QL: 0.05) | GB/T 13079-2022 5 |
✔ SinoCrown Bio-Active Mealworm Oil • High Skin Affinity & Fast Absorption: 75% unsaturated fatty acids mimic natural sebum for instant trans-epidermal penetration. • Anti-Aging & Free Radical Scavenging: Low-temperature extraction preserves native vitamins, specific antibodies, and antioxidant factors. • Natural Bactericidal Peptides: Contains antimicrobial peptides and defensins that soothe inflamed skin and paw pads. • -30°C Cryo-Stability: Never clouds, crystallizes, or separates in cold-chain cosmetic storage. | ✘ Paraffin Mineral Oils & Ordinary Seed Oils • Occlusive Pore Clogging: Petroleum-derived oils sit heavily on the skin without providing essential GLA or Linoleic acids. • Zero Bio-Active Peptides: Standard plant oils lack insect defensins and antimicrobial peptide fractions. • Pesticide & Solvent Traces: Conventional crop oils often carry agricultural chemical residues. • Winter Clouding: High cloud points cause turbidity and phase separation in cold climates. |
01 / Anti-Aging Creams, Serums & Lotions Used as a sustainable cosmetic base oil that removes free radicals, delivers γ-Linolenic acid, and restores skin elasticity. | 02 / Veterinary Dermatology & Pet Grooming Oils Formulated into luxury pet shampoos, hotspot sprays, and paw balms leveraging natural bactericidal defensins and EPA/DHA. |
03 / Health Food & Softgel Capsule Fillings Food-grade and health-grade physical extraction provides essential fatty acids that cannot be synthesized by the body. | 04 / Mild Artisanal & Bio-Surfactant Soaps A 183 mg/g KOH saponification value produces conditioning, silky lather in specialty cosmetic cleansers. |
Q1. Why is Yellow Mealworm Oil gaining popularity in cosmetic and skincare formulations?
It contains up to 75% unsaturated fatty acids (Linoleic, α-Linolenic, and γ-Linolenic acids) plus natural anti-aging antioxidant factors and antimicrobial peptides. It is lightweight, easy to absorb, and verified free of Lead (<2 mg/kg) and Arsenic (<0.05 mg/kg).
Q2. How is the oil extracted to preserve its bioactive components?
SinoCrown uses low-temperature physical extraction from dried mealworm powder (29.9% fat base), avoiding harsh chemical solvents and retaining active vitamins, defensins, and specific antibodies.
Q3. What is the MOQ and lead time for cosmetic or nutritional trial orders?
We support a 100kg MOQ from our GMP+ and FDA certified facility in China, with fast dispatch within 10–30 days.
| Test Item | Test Result |
Water and volatiles | 0.180% |
Fat | 99.8g/100g |
Acid value | 1.2mg/g |
Peroxide number | 4.3mmol/kg |
Soap content | 0.01% |
Lead(as Pb) | Not detected (<0.04mg/kg) |
Arsenic | Not detected (<0.040mg/kg) |
Benzo(a)pyrene | 9.0ug/kg |
Aflatoxin B1 | Not detected (<0.1μg/kg) |
![]()